Join the Brian Oak Club
Members can avail exclusive discounts, special offers, and free shipping
Smart Fit
Collar Size (inches) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | Tolerance (+-) |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 0.25 |
Sleeve Length (REGULAR) | 33.5 | 33.5 | 34.25 | 34.5 | 35.25 | 35.5 | 36.25 | 37.5 | 37.75 | 0.25 |
SLEEVE LENGTH (LONG) | 34.75 | 35 | 35.75 | 36 | 36.75 | 37 | 37.75 | 39 | 39.25 | 0.25 |
Waist | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 0.25 |
Smart Fit
Size (inches) | S | M | L | XL | XXL | Tolerance (+-) |
---|---|---|---|---|---|---|
Collar | 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 0 |
Chest | 20 | 21.5 | 23 | 24.5 | 26 | 0.25 |
Sleeve Length | 34 | 34.75 | 35.5 | 36.25 | 37 | 0.25 |
Waist | 19 | 20.5 | 22 | 23.5 | 25 | 0.25 |
Smart Fit
Size (inches) | S | M | L | XL | XXL | Tolerance (+-) |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 31 | 32 | 0.5 |
Chest | 19 | 20 | 22 | 23 | 24 | 0.5 |
Shoulder | 16.5 | 17.5 | 18.5 | 19 | 19.5 | 0.25 |
Regular Fit
Size (inches) | S | M | L | XL | XXL | Tolerance (+-) |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 0.5 |
Chest | 19 | 20 | 21.5 | 23 | 24.5 | 0.5 |
Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 0.25 |
Smart Fit
Size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | Tolerance (+-) |
---|---|---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 0.5 |
Thigh | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 0.5 |
Bottom | 7 | 7.25 | 7.5 | 7.5 | 7.5 | 7.75 | 0.25 |
Smart Fit
Size (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | Tolerance (+-) |
---|---|---|---|---|---|---|---|---|
Waist | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 0.5 |
Hip | 20 | 21 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 0.5 |
Thigh | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 0.5 |
Bottom | 7.5 | 7.75 | 8.25 | 8.5 | 8.5 | 8.5 | 8.5 | 0.25 |
Smart Fit
Size (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | Tolerance (+-) |
---|---|---|---|---|---|---|---|---|
Waist | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 0.5 |
Hip | 20 | 21 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 0.5 |
Thigh | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 0.5 |
Bottom | 7.5 | 7.75 | 8.25 | 8.5 | 8.5 | 8.5 | 8.5 | 0.25 |
Regular Fit
Size (inches) | S | M | L | XL | XXL | Tolerance (+-) |
---|---|---|---|---|---|---|
Relaxed Waist | 14 | 15 | 16 | 17 | 18 | 0.5 |
Stretched Waist | 17 | 18 | 19 | 20 | 21 | 0.5 |
Thigh | 12 | 12.5 | 13 | 13.5 | 14 | 0.5 |
Smart Fit
Size (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | Tolerance (+-) |
---|---|---|---|---|---|---|---|---|
Waist | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 0.5 |
Hip | 20 | 21 | 22 | 22.5 | 23 | 24 | 25 | 0.5 |
Thigh | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 0.5 |
Bottom | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10 | 0.25 |
Regular Fit
Size (inches) | S | M | L | XL | XXL | Tolerance (+-) |
---|---|---|---|---|---|---|
Relaxed Waist | 14 | 15 | 16 | 17 | 18 | 0.5 |
Stretched Waist | 17 | 18 | 19 | 20 | 21 | 0.5 |
Thigh | 12 | 12.5 | 13 | 13.5 | 14 | 0.5 |
Classic Fit
Size (inches) | S | M | L | XL |
---|---|---|---|---|
Length | 12 | 12.5 | 13.5 | 14 |
Relaxed Waist | 13 | 14 | 15 | 16.5 |
Stretched Waist | 19.5 | 20 | 22 | 23.5 |
Hip | 21.5 | 22 | 23 | 25 |
Bottom | 11 | 11.5 | 11.5 | 12.5 |
Size (inches) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
Regular Fit
Size (inches) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Measurement (Inches) | S | M | L | XL | XXL | Tolerance (+-) |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | +-0.75 |
Chest | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | +-0.5 |
Shoulder | 24 | 25 | 26 | 27 | 28 | +-0.5 |
Sleeve Length | 22 | 22 1/2 | 23 | 23 1/2 | 24 | +-0.5 |
Measurement (Inches) | S | M | L | XL | XXL | Tolerance (+-) |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 29.5 | 30.5 | +-0.75 |
Chest | 19 | 20 | 21.5 | 22.5 | 23.5 | +-0.5 |
Shoulder | 16 | 17 | 18 | 18.5 | 19.5 | +-0.5 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | +-0.5 |
Regular Fit
Measurement (Inches) | S | M | L | XL | XXL | Tolerance (+-) |
---|---|---|---|---|---|---|
Chest | 20 | 21 | 22 | 23 | 24 | 0.5 |
Length | 27 | 28 | 29 | 29.5 | 30 | 0.75 |
Shoulder | 17 | 18 | 19 | 20 | 21 | 0.5 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 0.5 |
Raglan Full Sleeve | 29 | 29.5 | 30 | 30.5 | 31 | 0.5 |
Puffer Traveller Jacket
Measurement (Inches) | S | M | L | XL | XXL | Tolerance (+-) |
---|---|---|---|---|---|---|
Chest | 22 | 23 | 24 | 25 | 26 | 0.5 |
Front Length | 27.5 | 28 | 29 | 29.5 | 30 | 0.5 |
Shoulder | 18.5 | 19.5 | 20.5 | 21.5 | 22 | 0.5 |
Sleeve Length | 25.5 | 26.5 | 27 | 27.5 | 28 | 0.5 |
Mock Neck Puffer Jacket
Measurement (Inches) | S | M | L | XL | XXL | Tolerance |
---|---|---|---|---|---|---|
Chest | 22 | 23 | 24 | 25 | 26 | 0.5 |
Front Length | 27.5 | 28 | 29 | 29.5 | 30 | 0.5 |
Shoulder | 18.5 | 19.5 | 20.5 | 21.5 | 22 | 0.5 |
Sleeve Length | 25.5 | 26.5 | 27 | 27.5 | 28 | 0.5 |
Hooded Puffer Jacket
Measurement (Inches) | S | M | L | XL | XXL | Tolerance |
---|---|---|---|---|---|---|
Chest | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 0.5 |
Front Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 0.5 |
Shoulder | 18 | 18.5 | 19 | 19.5 | 20 | 0.5 |
Sleeve Length | 25.75 | 26.5 | 27.25 | 27.75 | 27.75 | 0.5 |
Windbreaker Long Jacket
Measurement (Inches) | S | M | L | XL | XXL | Tolerance |
---|---|---|---|---|---|---|
Chest | 22.5 | 23 | 23.5 | 24 | 24.5 | 0.5 |
Front Length | 32.5 | 33.5 | 33.5 | 34.5 | 35.5 | 0.5 |
Shoulder | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 0.5 |
Sleeve Length | 25.25 | 25.5 | 27 | 27.5 | 28 | 0.5 |
Hooded Windbreaker Jackets
Measurement (Inches) | S | M | L | XL | XXL | Tolerance |
---|---|---|---|---|---|---|
Chest | 22 | 23 | 24 | 25 | 26 | 0.5 |
Front Length | 27.5 | 28 | 29.5 | 30.5 | 31.5 | 0.5 |
Shoulder | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 0.5 |
Sleeve Length | 26.5 | 27.5 | 28.5 | 29 | 29.5 | 0.5 |
Hooded Gilet Jackets
Measurement (Inches) | S | M | L | XL | XXL | Tolerance |
---|---|---|---|---|---|---|
Chest | 21.5 | 22.5 | 23.5 | 24 | 24.5 | 0.5 |
Front Length | 27.5 | 28 | 29 | 29.5 | 30 | 0.5 |
Shoulder | 17 | 17.5 | 18.5 | 19 | 19.5 | 0.5 |
Regular Fit
Area of Measurement | S | M | L | XL | XXL | Tolerance (+-) |
---|---|---|---|---|---|---|
Waist (Relaxed) | 14 | 15 | 16 | 17 | 18 | 0.5 |
Outseam | 38 | 38.5 | 39 | 39.5 | 40 | 0.75 |
Regular Fit
Measurement (Inches) | S | M | L | XL | XXL | Tolerance (+-) |
---|---|---|---|---|---|---|
Chest | 20 | 21 | 22 | 23 | 24 | 0.5 |
Length | 27 | 28 | 29 | 29.5 | 30 | 0.75 |
Shoulder | 17 | 18 | 19 | 20 | 21 | 0.5 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 0.5 |
Raglan Full Sleeve Length | 29 | 29.5 | 30 | 30.5 | 31 | 0.5 |
Regular Fit
Measurement (Inches) | S | M | L | XL | XXL | Tolerance (+-) |
---|---|---|---|---|---|---|
Chest | 20 | 21 | 22 | 23 | 24 | 0.5 |
Length | 27 | 28 | 29 | 29.5 | 30 | 0.75 |
Shoulder | 17 | 18 | 19 | 20 | 21 | 0.5 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 0.5 |
Raglan Full Sleeve Length | 29 | 29.5 | 30 | 30.5 | 31 | 0.5 |
Regular Fit
Measurement (Inches) | S | M | L | XL | XXL | Tolerance |
---|---|---|---|---|---|---|
Chest | 19 | 20 | 21.5 | 23 | 24.5 | 0.5 |
Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 0.8 |
Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 0.5 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 0.5 |
Regular Fit
Measurement (Inches) | S | M | L | XL | XXL | Tolerance |
---|---|---|---|---|---|---|
Waist (Relaxed) | 14 | 15 | 16 | 17 | 18 | 0.5 |
Outseam | 39 | 39.5 | 40 | 40.5 | 41 | 0.75 |
Regular Fit
Measurement (Inches) | S | M | L | XL | XXL | Tolerance |
---|---|---|---|---|---|---|
Chest | 19 | 20 | 21 | 22 | 23 | 0.5 |
Length | 27 | 28 | 29 | 29.5 | 30 | 0.75 |
Shoulder | 16 | 17 | 18 | 19 | 20 | 0.5 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 0.5 |
Raglan Sleeve Length | 29 | 29.5 | 30 | 30.5 | 31 | 0.5 |
Members can avail exclusive discounts, special offers, and free shipping
Thanks for subscribing!
This email has been registered!